| | |  |
Dishes & Tea Sets | Home » » PlayStation 3 40GB | | | | | | | Features: | |
• Internal 40GB HDD for storing your games, music, and photos
• Built-in Blu-ray player
• Cell Broadband Engine advanced microprocessor
• SIXAXIS wireless controller
| | | Product Details: | | | Product Length:
| 17.0 inches | | Product Width:
| 13.75 inches | | Product Height:
| 7.0 inches | | Product Weight:
| 13.34 pounds | | Package Length:
| 17.3 inches | | Package Width:
| 13.7 inches | | Package Height:
| 7.0 inches | | Package Weight:
| 13.4 pounds | | Release Date:
| February 12, 2008 | | Average Customer Rating:
| based on 375 reviews |
| | | Game Information: | | | Platform:
| PLAYSTATION 3 | | Media:
| Video Game | | Item Quantity:
| 1 |
| | | | Used and New: | | | |
| All | |
| $216.00 | Used
- Mint | | | $267.99 | Used
- Mint | | | $268.00 | Used
- VeryGood | | | $279.90 | Used
- Mint | | | $300.00 | Used
- VeryGood | | | $300.00 | Used
- Mint | | | $325.00 | Used
- VeryGood | | | $325.00 | Used
- VeryGood | | | $329.00 | Used
- Mint | | | $340.00 | Used
- VeryGood | | | $350.00 | Used
- Mint | | | $350.00 | Used
- Acceptable | | | $350.00 | Used
- Mint | | | $350.00 | Used
- VeryGood | | | $350.00 | Used
- Mint | | | $355.00 | Used
- Mint | | | $355.00 | Used
- Mint | | | $360.00 | Used
- VeryGood | | | $370.00 | Used
- Mint | | | $379.00 | Used
- Mint | | | $380.00 | Used
- Mint | | | $385.40 | Used
- VeryGood | | | $388.00 | Used
- Mint | | | $395.00 | Used
- Mint | | | $399.00 | New | | | $399.00 | Used
- Mint | | | $400.00 | Used
- VeryGood | | | $415.00 | Used
- Mint | | | $425.00 | New | | | $430.00 | Used
- VeryGood | | | $450.00 | Used
- Mint | | | $450.00 | New | | | $450.00 | Used
- Mint | | | $465.60 | Used
- VeryGood | | | $474.99 | New | | | $490.00 | Used
- Mint | | | $498.00 | Used
- Mint | | | $500.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $575.00 | Used
- Mint | | | $600.00 | New | | | $600.00 | Used
- Mint | | | $650.99 | New | | | $660.00 | New | | | $699.99 | New | | | $700.00 | Used
- Mint | | | $849.99 | Used
- Mint | | | $899.99 | New | |
| New | |
| $399.00 | New | | | $425.00 | New | | | $450.00 | New | | | $474.99 | New | | | $600.00 | New | | | $650.99 | New | | | $660.00 | New | | | $699.99 | New | | | $899.99 | New | |
| Used | |
| $216.00 | Used
- Mint | | | $267.99 | Used
- Mint | | | $268.00 | Used
- VeryGood | | | $279.90 | Used
- Mint | | | $300.00 | Used
- VeryGood | | | $300.00 | Used
- Mint | | | $325.00 | Used
- VeryGood | | | $325.00 | Used
- VeryGood | | | $329.00 | Used
- Mint | | | $340.00 | Used
- VeryGood | | | $350.00 | Used
- Mint | | | $350.00 | Used
- Acceptable | | | $350.00 | Used
- Mint | | | $350.00 | Used
- VeryGood | | | $350.00 | Used
- Mint | | | $355.00 | Used
- Mint | | | $355.00 | Used
- Mint | | | $360.00 | Used
- VeryGood | | | $370.00 | Used
- Mint | | | $379.00 | Used
- Mint | | | $380.00 | Used
- Mint | | | $385.40 | Used
- VeryGood | | | $388.00 | Used
- Mint | | | $395.00 | Used
- Mint | | | $399.00 | Used
- Mint | | | $400.00 | Used
- VeryGood | | | $415.00 | Used
- Mint | | | $430.00 | Used
- VeryGood | | | $450.00 | Used
- Mint | | | $450.00 | Used
- Mint | | | $465.60 | Used
- VeryGood | | | $490.00 | Used
- Mint | | | $498.00 | Used
- Mint | | | $500.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $550.00 | Used
- Mint | | | $575.00 | Used
- Mint | | | $600.00 | Used
- Mint | | | $700.00 | Used
- Mint | | | $849.99 | Used
- Mint | |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
Think Twice Before BuyingFeb 12, 2010 My son likes this console & the fact that you can play online for free. However, I just spent $150 having my son's PS3 laser & disc tracking repaired after a little over a year. I didn't send it out, I had it repaired here in town. It was nice that the repair only took 24 hours. This way I got my same console back, & that's a good thing because I know how this PS3 has been treated. I bought this Sony product after reading all the terrible Xbox reviews. In the end it didn't make any difference which brand I bought. I mistakenly thought that Sony's PS3 would be a better product failure wise, but I was wrong. This machine was used lightly NOT 24/7 as some do. Ok, so that's $150 for this repair. Rest assured it'll be the only repair because if it fails again, this PS3 goes in the trash!
Great buyNov 12, 2009 I received the PS3 faster than I thought, and it was in brand new condition. Thanks!
Many better versions out now.Nov 02, 2009 If you don't mind having to delete your saves within a short amount of time, go ahead and get this system. But if I could turn back time and get my money back, I'd get the 80GB version. It has more functions than the 40, and if you're lucky, you can still find a Metal Gear Solid 4 version with a duelshock 3 controller for the same price of a regular 80GB
120gbSep 18, 2009 i is great nothing wrong with it..it sucks tho that i paid $300 and then maybe a month later the new 120gb came out for $300
GoodSep 11, 2009 I was very pleased with this product it was cheap and came almost in full working order. There was a problem with The standard AV and the Ethernet ports not working, however, i was able to use the wireless and internet and plug into the HDAV port. I probably would have given this a better rating had the advertisement stated that the ports do not work and that was why the price was so cheap. Other than that I was satisfied with the product.
| | |
|